Sizzling Summer Six Series 2010

Littleton Sailing Club

Results are final as of 16:46 on September 2, 2010

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Ratings: PY, Entries: 41, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY 4S1 4S2 4S3 4S4 4S5 4S6 Total Nett
1st Glover David   Laser 167844 1080 (9.0) 5.0 3.0 2.0 (11.0) 7.0 37.0 17.0
2nd Glover Laura   Laser Radial 1104 6.0 16.0 (42.0 DNC) (42.0 DNC) 4.0 4.0 114.0 30.0
3rd Blackman Steve   Laser Radial 41420 1104 8.0 (13.0) 6.0 (42.0 DNC) 6.0 10.0 85.0 30.0
4th Dodman Richard   Laser 75356 1080 12.0 11.0 7.0 3.0 (15.0) (42.0 DNC) 90.0 33.0
5th Rycroft Joe   Solo 3974 1155 4.0 3.0 (42.0 DNC) (42.0 DNC) 21.0 DNF 6.0 118.0 34.0
6th Dadds Bob   Comet 466 1177 (15.0) 15.0 8.0 4.0 (21.0 DNF) 11.0 74.0 38.0
7th Thomson Ewan   Laser 72402 1080 7.0 6.0 (42.0 DNC) (42.0 DNC) 21.0 DNF 8.0 126.0 42.0
DNQ Pepper Nick   Laser Radial 1104 (42.0 DNC) (42.0 DNC) 42.0 DNC 1.0 3.0 5.0 135.0 51.0
DNQ Lewis (Y) Philip   Laser Radial 165311 1104 1.0 7.0 (42.0 DNC) (42.0 DNC) 5.0 42.0 DNC 139.0 55.0
DNQ Lewis Andrew   Laser 165311 1080 11.0 9.0 (42.0 DNC) (42.0 DNC) 10.0 42.0 DNC 156.0 72.0
DNQ Hitt Roger   Laser 49852 1080 (42.0 DNC) (42.0 DNC) 42.0 DNC 6.0 21.0 DNF 12.0 165.0 81.0
DNQ Fowler Mark   Solo 4620 1155 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 1.0 1.0 170.0 86.0
DNQ Derham Simon   Laser 148905 1080 (42.0 DNC) (42.0 DNC) 1.0 42.0 DNC 42.0 DNC 2.0 171.0 87.0
DNQ Vinson Martin Heidi Vinson RS200 1326 1057 (42.0 DNC) (42.0 DNC) 2.0 42.0 DNC 2.0 42.0 DNC 172.0 88.0
DNQ Harrison Julie Barbara Smith RS200 1265 1057 (42.0 DNC) (42.0 DNC) 4.0 42.0 DNC 12.0 42.0 DNC 184.0 100.0
DNQ Rickards Julian   Laser 1280 1080 (42.0 DNC) 4.0 (42.0 DNC) 42.0 DNC 42.0 DNC 17.0 DNF 189.0 105.0
DNQ Friend Clive   Laser 146280 1080 (42.0 DNC) 8.0 (42.0 DNC) 42.0 DNC 14.0 42.0 DNC 190.0 106.0
DNQ Greogg Martin   Laser 144402 1080 10.0 12.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 190.0 106.0
DNQ Dunn Lisa   Comet 1177 (42.0 DNC) (42.0 DNC) 42.0 DNC 10.0 DNF 42.0 DNC 13.0 191.0 107.0
DNQ Lock Gary   Laser 88707 1080 (42.0 DNC) 10.0 (42.0 DNC) 42.0 DNC 16.0 42.0 DNC 194.0 110.0
DNQ Cotter (Y) Amy   Laser Radial 1104 13.0 17.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 198.0 114.0
DNQ Goodway Derek   Laser Radial 176285 1104 (42.0 DNC) 1.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 211.0 127.0
DNQ Hartland David   Solo 4797 1155 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 2.0 212.0 128.0
DNQ Stafford John   Comet 212 1177 2.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 212.0 128.0
DNQ Rickards (Y) Toby   Laser 160549 1080 (42.0 DNC) 2.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 212.0 128.0
DNQ Sharland Graham   Solo 3305 1155 3.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 213.0 129.0
DNQ Bowdler Ray   Laser 102560 1080 (42.0 DNC) (42.0 DNC) 42.0 DNC 5.0 42.0 DNC 42.0 DNC 215.0 131.0
DNQ Chapman Clive   Comet 704 1177 5.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 215.0 131.0
DNQ Carveth Derrick   Solo 4283 1155 (42.0 DNC) (42.0 DNC) 5.0 42.0 DNC 42.0 DNC 42.0 DNC 215.0 131.0
DNQ Goodman Daniel   Solo 4735 1155 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 7.0 42.0 DNC 217.0 133.0
DNQ Dunn Steve   Laser 107240 1080 (42.0 DNC) (42.0 DNC) 42.0 DNC 7.0 42.0 DNC 42.0 DNC 217.0 133.0
DNQ Bennett Andy Dawson Ila Laser2000 2629 1090 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 8.0 42.0 DNC 218.0 134.0
DNQ Gomersall Simon   Comet 578 1177 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 9.0 219.0 135.0
DNQ Antonelli Sue Jo Lloyd RS200 896 1057 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 9.0 42.0 DNC 219.0 135.0
DNQ Huckin Chris   Comet Duo SH 103 1175 (42.0 DNC) (42.0 DNC) 42.0 DNC 10.0 DNF 42.0 DNC 42.0 DNC 220.0 136.0
DNQ Sellings Ray   Laser 108844 1080 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 13.0 42.0 DNC 223.0 139.0
DNQ Underwood Malcolm   Comet 744 1177 (42.0 DNC) 14.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 224.0 140.0
DNQ Harcombe Theresa   Laser Radial 146083 1104 14.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 224.0 140.0
DNQ Rickards (Y) Harry   Laser Radial 160549 1104 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 17.0 DNF 227.0 143.0
DNQ Archer Don Alex Torok RS200 948 1057 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 17.0 DNF 227.0 143.0
DNQ Schwartz Michiel   Laser 145158 1080 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 252.0 168.0

4S1 - 24/07/10 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Lewis (Y) Philip   Laser Radial 165311 1104 62.18 1.0
2 Stafford John   Comet 212 1177 68.00 2.0
3 Sharland Graham   Solo 3305 1155 67.47 3.0
4 Rycroft Joe   Solo 3974 1155 68.35 4.0
5 Chapman Clive   Comet 704 1177 70.05 5.0
6 Glover Laura   Laser Radial 1104 66.49 6.0
7 Thomson Ewan   Laser 72402 1080 65.58 7.0
8 Blackman Steve   Laser Radial 41420 1104 68.20 8.0
9 Glover David   Laser 167844 1080 67.09 9.0
10 Greogg Martin   Laser 144402 1080 67.16 10.0
11 Lewis Andrew   Laser 165311 1080 67.19 11.0
12 Dodman Richard   Laser 75356 1080 67.55 12.0
13 Cotter (Y) Amy   Laser Radial 1104 70.10 13.0
14 Harcombe Theresa   Laser Radial 146083 1104 70.29 14.0
15 Dadds Bob   Comet 466 1177 84.84 15.0

4S2 - 31/07/10 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Goodway Derek   Laser Radial 176285 1104 45.39 1.0
2 Rickards (Y) Toby   Laser 160549 1080 44.44 2.0
3 Rycroft Joe   Solo 3974 1155 50.25 3.0
4 Rickards Julian   Laser 1280 1080 48.18 4.0
5 Glover David   Laser 167844 1080 48.28 5.0
6 Thomson Ewan   Laser 72402 1080 48.56 6.0
7 Lewis (Y) Philip   Laser Radial 165311 1104 50.50 7.0
8 Friend Clive   Laser 146280 1080 50.07 8.0
9 Lewis Andrew   Laser 165311 1155 54.07 9.0
10 Lock Gary   Laser 88707 1080 51.29 10.0
11 Dodman Richard   Laser 75356 1080 53.12 11.0
12 Greogg Martin   Laser 144402 1080 53.36 12.0
13 Blackman Steve   Laser Radial 41420 1104 55.04 13.0
14 Underwood Malcolm   Comet 744 1177 60.28 14.0
15 Dadds Bob   Comet 466 1177 62.52 15.0
16 Glover Laura   Laser Radial 1104 59.48 16.0
17 Cotter (Y) Amy   Laser Radial 1104 70.10 17.0

4S3 - 07/08/10 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Derham Simon   Laser 148905 1080 48.25 1.0
2 Vinson Martin Heidi Vinson RS200 1326 1057 47.59 2.0
3 Glover David   Laser 167844 1080 51.03 3.0
4 Harrison Julie Barbara Smith RS200 1265 1057 51.22 4.0
5 Carveth Derrick   Solo 4283 1155 63.40 5.0
6 Blackman Steve   Laser Radial 41420 1104 65.14 6.0
7 Dodman Richard   Laser 75356 1080 64.02 7.0
8 Dadds Bob   Comet 466 1177 74.09 8.0

4S4 - 14/08/10 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Pepper Nick   Laser Radial 1104 55.30 1.0
2 Glover David   Laser 167844 1080 55.18 2.0
3 Dodman Richard   Laser 75356 1080 55.51 3.0
4 Dadds Bob   Comet 466 1177 63.20 4.0
5 Bowdler Ray   Laser 102560 1080 60.10 5.0
6 Hitt Roger   Laser 49852 1080 60.50 6.0
7 Dunn Steve   Laser 107240 1080 61.37 7.0
8 Dunn Lisa   Comet 1177 DNF 10.0
8 Huckin Chris   Comet Duo SH 103 1175 DNF 10.0

4S5 - 21/08/10 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Fowler Mark   Solo 4620 1155 60.28 1.0
2 Vinson Martin Heidi Vinson RS200 1326 1057 56.32 2.0
3 Pepper Nick   Laser Radial 1104 59.45 3.0
4 Glover Laura   Laser Radial 1104 60.06 4.0
5 Lewis (Y) Philip   Laser Radial 165311 1104 61.05 5.0
6 Blackman Steve   Laser Radial 41420 1175 66.10 6.0
7 Goodman Daniel   Solo 4735 1057 59.39 7.0
8 Bennett Andy Dawson Ila Laser2000 2629 1090 64.55 8.0
9 Antonelli Sue Jo Lloyd RS200 896 1057 63.00 9.0
10 Lewis Andrew   Laser 165311 1080 64.41 10.0
11 Glover David   Laser 167844 1080 65.02 11.0
12 Harrison Julie Barbara Smith RS200 1265 1057 63.50 12.0
13 Sellings Ray   Laser 108844 1080 65.89 13.0
14 Friend Clive   Laser 146280 1080 66.40 14.0
15 Dodman Richard   Laser 75356 1080 70.38 15.0
16 Lock Gary   Laser 88707 1080 73.92 16.0
17 Rycroft Joe   Solo 3974 1155 DNF 21.0
17 Dadds Bob   Comet 466 1177 DNF 21.0
17 Thomson Ewan   Laser 72402 1080 DNF 21.0
17 Hitt Roger   Laser 49852 1080 DNF 21.0

4S6 - 28/08/10 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Fowler Mark   Solo 4620 1155 51.39 1.0
2 Derham Simon   Laser 148905 1080 48.25 2.0
2 Hartland David   Solo 4797 1155 51.47 2.0
4 Glover Laura   Laser Radial 1104 49.44 4.0
5 Pepper Nick   Laser Radial 1104 51.12 5.0
6 Rycroft Joe   Solo 3974 1155 53.35 6.0
7 Glover David   Laser 167844 1080 51.33 7.0
8 Thomson Ewan   Laser 72402 1080 52.14 8.0
9 Gomersall Simon   Comet 578 1177 57.40 9.0
10 Blackman Steve   Laser Radial 41420 1175 58.45 10.0
11 Dadds Bob   Comet 466 1177 64.22 11.0
12 Hitt Roger   Laser 49852 1080 59.43 12.0
13 Dunn Lisa   Comet 1080 64.29 13.0
14 Rickards Julian   Laser 1280 1080 DNF 17.0
14 Rickards (Y) Harry   Laser Radial 160549 1104 DNF 17.0
14 Archer Don Alex Torok RS200 948 1057 DNF 17.0


www.littletonsc.co.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com